EXHIBITORS RESULT
No. of exhibiting firms: 83
Source: Spain, Portugal, France, USA, Germany
Breakdown by exhibitor’s sector of activity:
| SECTOR | % |
| Software solutions (CMR, ERP, etc.) | 24% |
| Big data & Analytics | 12% |
| Cybersecurity | 10% |
| Internet of Things – IoT | 10% |
| Engineering Services – Software Engineering | 9% |
| Artificial Intelligence | 6% |
| Cloud computing | 6% |
| Augmented Reality/Virtual Reality | 6% |
| Information Technology/Telecommunications | 6% |
| Other: consultancy, robotics, institutions. | 12% |
VISITORS RESULT
Total visitors to +INDUSTRY: 11,856
From 50 countries: Morocco, Brazil, China, Mexico, Germany, France, Italy, Portugal, The Netherlands, Switzerland… among others.
Visitors’ sectors of activity:
| SECTOR | % |
| Machinery manufacturing | 12% |
| Automotive, auto parts and their ancillary industries | 11% |
| Capital goods | 10% |
| Metallurgy and steel | 8% |
| Distribution | 8% |
| Manufacture of industrial metal parts, components and products | 7% |
| Engineering | 6% |
| Energy and/or its ancillary industry | 5% |
| Industrial maintenance | 4% |
| Consumer goods | 4% |
| Chemical, Petrochemical and Water and waste treatment | 4% |
| R&D&/IH-research, innovation, technology centres | 3% |
| Aeronautics – Aerospace and its ancillary industry | 3% |
| Construction, Architecture | 2% |
| Training | 2% |
| Railway and/or its ancillary industry | 2% |
| Others: consultancy, oil & gas, medical equipment, telecommunications, transport, infrastructure, mining, marine) | 7% |








