Exhibitors:
Total number of exhibitors: 52.
Geographical distribution:
AREA | % |
Basque Country | 67.44% |
Rest of Northern region | 6.97% |
Central region | 11.62% |
Catalonia and Levante | 11.62% |
National total | 97.67% |
International | 2.32% |
Distribution by activity sector:
Internet of Things – IoT | 18.60% |
Software Engineering – DevOps | 2.32% |
Industrial Engineering Services | 2.32% |
Big Data & Analytics | 18.60% |
Software Solutions (CRM, ERP, etc.) | 18.60% |
Augmented Reality / Virtual Reality | 11.62% |
Cloud Computing & Services | 6.97% |
Cyber-security | 6.97% |
Artificial Intelligence | 6.97% |
Information Technologies | 11.62% |
BeDIGITAL’s overall activity | 2.32% |
Consultancy | 2.32% |
Visitors:
Total visitors: 19,534 (Data of visitors in total: BeDIGITAL – ADDIT3D – IT by FERROFORMA –Maintenance – Pumps & Valves – Subcontratación – WORKinn).
- National: 94%
- International: 6%
Most significant countries of origin: Germany, France, Italy, the Netherlands, Portugal, United Kingdom, Algeria, Argentina, Colombia, Mexico, China, India, Iran, Russia, Egypt, Canada, South Africa and Singapore.
BeDIGITAL 2019 visitors by activity sector
ACTIVITY SECTOR | % of the total |
ACTIVITY | |
INDUSTRY | |
Manufacturing of other machines, tools and industrial equipment | 9.67% |
Manufacturing of metal parts and products | 9.67% |
Automotive industry | 6.70% |
Electronics, electricity | 6.43% |
Software products, ICTs, IT, telecommunications… | 6.32% |
Aeronautics | 6.22% |
Engineering | 6.13% |
R&D&I | 6.09% |
Maintenance | 6.06% |
Capital goods | 4.83% |
Energy (solar, electrical, oil&gas, marine….) | 4.81% |
M-T manufacturing | 4.59% |
Chemical and petrochemical products, paints | 4.67% |
Manufacturing of non-metallic parts and products | 4.57% |
Iron and steel industry | 4.56% |
Manufacturing services | 4.19% |
Manufacturing of non-industrial products (food, agricultural, paper, cosmetics, pharmaceutical, medical, clinical) | 4.00% |
DEPARTMENT | |
Management or administration | 26.09% |
Technical office, engineering | 19.95% |
Purchases | 11.55% |
Production or manufacturing | 9.37% |
ICT | 8.23% |
Maintenance | 8.15% |
R&D&I | 5.07% |
Quality and control | 4.74% |
Sales | 3.67% |
Marketing | 3.18% |
POSITION | |
Technician | 32.34% |
Head of department | 20.34% |
Owner | 18.93% |
Director | 17.72% |
Employee | 9.23% |
Others | 1.44% |
Exhibitors:
Total number of exhibitors: 85.
Geographical distribution:
AREA | % |
Basque Country | 45% |
Rest of Northern region | 9% |
Central region | 13% |
Catalonia and Levante | 29% |
Southern region | 1% |
National total | 97% |
International | 3% |
Distribution by activity sector:
Internet of Things – IoT
Software Engineering – DevOps Industrial Engineering Services Big Data & Analytics |
26%
20% 17% 11% |
Software Solutions (CRM, ERP, etc.) | 9% |
Augmented Reality / Virtual Reality | 6% |
Cloud Computing & Services | 4% |
Cyber-security | 2% |
Telecommunications and ICT | 2% |
Visitors:
Total visitors: 42,445 (Data of visitors in total: BIEMH – ADDIT3D – BeDIGITAL –IMIC – WORKinn).
- National: 95%
- International: 5%
Most significant countries of origin: Portugal, France, Italy, Germany, China, Colombia, Mexico, United Kingdom, the Netherlands, Argentina, USA, among other.
BeDIGITAL 2018 visitors by activity sector
ACTIVITY SECTOR | % of the total |
Automotive industry, auto parts and auxiliary industry | 8.5% |
Electronics and electricity | 8.3% |
Capital goods | 5.3% |
Power: solar, photovoltaic, wind, petrochemical, etc. | 3.7% |
Iron and steel industry | 3.7% |
Subcontracting (chip-removal, machining and manufacture of parts) | 2.8% |
Moulds and dies | 2.4% |
Metal constructions | 2.3% |
Railway and auxiliary industry | 1.8% |
Aeronautics – Aerospace and auxiliary industry | 1.4% |
Domestic appliances and household items | 1.4% |
Subcontracting (sheet metal works) | 0.6% |
Naval | 0.4% |
Others | 57.4% |
Visitor’s department and position: